| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $3,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917586 | Single Family Property | 5 | 6.00 | 6197 | |
| 12 | $3,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21003057 | Single Family Property | 5 | 11.00 | 14500 | |
| 9 | $3,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20922026 | Single Family Property | 5 | 6.00 | 6800 | |
| 6 | $2,975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914632 | Farm/Ranch Property | 5 | 5.00 | 5370 | |
| 7 | $2,975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915539 | Farm/Ranch Property | 5 | 5.00 | 5370 | |
| 11 | $2,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20929548 | Single Family Property | 3 | 3.00 | 3122 | |
| 0 | $1,990,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20834610 | Single Family Property | 3 | 4.00 | 4600 | |
| 3 | $1,790,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20909949 | Single Family Property | 5 | 5.00 | 6000 | |
| 1 | $1,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20903736 | Single Family Property | 4 | 4.00 | 3419 | |
| 2 | $1,100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20905107 | Single Family Property | 7 | 3.00 | 5060 | |
| 5 | $775,000 |
|
|
|
| Type | ||
| MLS#20914283 | Land Property |
| 4 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20913715 | Single Family Property | 3 | 3.00 | 1600 | |
| 10 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20924676 | Single Family Property | 3 | 2.00 | 2222 | |
