| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $3,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20917586 | Single Family Property | 5 | 6.00 | 6197 | |
| 7 | $3,890,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21009604 | Single Family Property | 5 | 7.00 | 6336 | |
| 9 | $3,800,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21014708 | Single Family Property | 4 | 5.00 | 5850 | |
| 6 | $3,475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21008489 | Single Family Property | 3 | 4.00 | 3600 | |
| 2 | $2,975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20914632 | Farm/Ranch Property | 5 | 5.00 | 5370 | |
| 3 | $2,975,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20915539 | Farm/Ranch Property | 5 | 5.00 | 5370 | |
| 8 | $1,990,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21013697 | Single Family Property | 4 | 4.00 | 3804 | |
| 10 | $1,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21015236 | Single Family Property | 5 | 5.00 | 4200 | |
| 5 | $1,290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21005198 | Single Family Property | 4 | 4.00 | 3788 | |
| 11 | $999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21020931 | Single Family Property | 3 | 4.00 | 3935 | |
| 1 | $675,000 |
|
|
|
| Type | ||
| MLS#20914283 | Land Property |
| 0 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20913715 | Single Family Property | 3 | 3.00 | 1600 | |
| 12 | $329,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21022379 | Single Family Property | 3 | 2.00 | 1821 | |
